Information required as per CBSE guidelines for public transparency.
| Information | Details |
|---|---|
| NAME OF THE SCHOOL | Bhondawe Patil Public School |
| AFFILIATION NO. (IF APPLICABLE) | 1131092 |
| SCHOOL CODE (IF APPLICABLE) | 31078 |
| COMPLETE ADDRESS WITH PIN CODE | Gut no. 49/52-2 opposite Dwarkanagari, Wadgaonko Bajajnagar CSN |
| PRINCIPAL NAME | Mr. Aviraj Vishramrao Kale |
| SCHOOL EMAIL ID | [email protected] |
| CONTACT DETAILS (LANDLINE/MOBILE) | 6232616161 / 6232717171 |
| Sr. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
| 4 | Teachers Details 2024-2025 | |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 10 | LAND CERTIFICATE | |
| 11 | FIRE CERTIFICATE | |
| 12 | WATER REPORT | |
| 13 | UNDERTAKING LETTER | |
| 14 | SELF PROFORMA |
| Sr. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW PDF |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2023-24 | 38 | 38 | 100% |
| 2022-23 | 38 | 38 | 100% |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 68 |
| ◦ PGT | Post Graduate Teachers | 0 |
| ◦ TGT | Trained Graduate Teachers | 24 |
| ◦ PRT | Primary Teachers | 25 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6000 Sq. Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 Classrooms (500 Sq. Mtr Each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 Labs (600 Sq. Mtr Each) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | WATCH VIDEO |
Bhondawe Patil Public School
Gut No. 49, Bajaj Nagar,MIDC,
Waluj, Chhatrapati Sambhajinagar– 431136. (MH).
Contact: 6232616161/ 6232717171 / 8484830894
Email: [email protected]